401 Lincolnway East, Goshen, IN 46526    Phone: (574) 533-8651    Fax: (574) 534-1567

Freshmen Roster

Home Away Last First YR HT WT POS
4 42 Ratliff Austin 9 5’9″ 125 G
5 43 Troyer Zach 9 4’11″ 85 G
10 32 Lederach Elijah 9 5’3″ 120 G
11 33 Kurtz Seth 9 5’11″ 130 G
20 20 BornĀ  Tyler 9 5’7″ 145 G
22 22 Nafziger Oliver 9 5’9″ 135 G
23 23 Coblentz Brady 9 5’7″ 125 G
24 24 Rosa Chris 9 5’8″ 135 G
31 31 Chupp Michael 9 5’10″ 155 F
34 34 Swartzentruber Lance 9 6’0″ 155 F
40 40 Wiederman Alex 9 6’1″ 155 F
44 44 Woolett Austin 9 6’4″ 180 F
52 52 Holley Quinten 9 6’3″ 180 F

© Goshen Community Schools. All Rights Reserved.
Site Map