401 Lincolnway East, Goshen, IN 46526    Phone: (574) 533-8651    Fax: (574) 534-1567

Junior Varsity Roster

Number Last First YR HT WT POS ELEMENTARY
5 Haney Alex 10 6’2″ 165 G Model
10 Gingerich Jack 9 5’11″ 141 G Parkside
20 Goodman Chase 10 6’0″ 165 G Parkside
22 Michaus Luis 10 5’11″ 136 G Waterford
23 Haynes Deric 10 6’2″ 150 G Other
24 Huerta Isaac 9 5’6″ 136 G Other
31 Hartsough Alex 10 6’1″ 220 F West Goshen
32 Baer Robbie 10 6’4″ 181 F Prairie View
34 Ambrose DJ 10 5’10″ 171 G St. John’s
40 Weldy Trevor 10 6’6″ 221 F Prairie View
44 Singer Hans 11 6’0″ 186 F Parkside
52 Warrick Hunter 11 6’5″ 253 C Parkside

© Goshen Community Schools. All Rights Reserved.
Site Map