401 Lincolnway East, Goshen, IN 46526    Phone: (574) 533-8651    Fax: (574) 534-1567

Varsity Roster

Number Last First YR HT WT POS ELEMENTARY
4 Henke Austin 11 5’8″ 149 G Chandler
5 Stegelmann Samuel 11 6’4″ 180 F Parkside
10 Kay Warren 12 6’0″ 181 G Parkside
20 Barron Cristian 11 5’7″ 147 G Chamberlain
22 Good Jesse 11 5’11″ 171 G Waterford
23 Kissinger Louis 12 6’2″ 168 F Chandler
24 Huerta Isaac 9 5’6″ 150 G Other
34 Gill Josh 12 6’5″ 190 F Chandler
42 Johnson Aaron 11 6’2″ 231 F Chandler
44 Singer Hans 11 6’0″ 186 F Parkside
52 Warrick Hunter 11 6’6″ 253 F Parkside

© Goshen Community Schools. All Rights Reserved.
Site Map